TECHNICAL DATA
| Measurements Base Vehicle | |
| Length | 2.700 mm |
| Length with "Pack" | + 630 mm |
| Width | 1.559 mm |
| Height | 1.542 mm |
| Wheelbase base vehicle | 1.867 mm |
| Empty weight | 880 kg |
| Empty wgt with "Energy-Pack" | 1.190 kg |
| Empty wgt with "Space-Pack" | 1.060 kg |
| Engine Base vehicle | |
| Electric motor | AC Induction |
| Power output | 25 kW |
| Torque | 120 Nm |
| at | 4'500 /min |
| Batteries | litium Ion |
| Power | 18 kWh |
| Voltage | 100 Volt |
| Power train | Rear axle |
| Gearbox | R - N - F |
| Performances | |
| Top speed | 95 km/h |
| Acceleration 0-50 km/h | 6 s |
| Range | ca. /app. 100 km |
| at | 90 km/h |
| Engine "Energy-Pack" | |
| Displacement | 999 ccm |
| Power | 52 kW / 71 PS |
| at | 5.800 /min |
| Torque | 92 Nm |
| at | 4.500 /min |
| Transmission | 5-speed sequential |
| Performances with "Energy-Pack" | |
| Accelaration 0-100 km/h | 13.3 s |
| Top speed | 145 km/h |
| Suspension | |
| Chassis | Steel |
| Seating capacity | 2 |
| Front suspension | Independent suspension |
| Rear suspension | Twist beam axle |
| Tires | |
| Front and rear tires | Goodyear 205/45 R 17 |
| Front and rear wheels | AEZ 7.5 x 17" |
| Miscellaneous | |
| Instruments | VDO |
| Multimedia/Infotainment | Harman |
| Heating | HV Eberspächer |
| All data without guarantee |