TECHNICAL DATA
| Measurements | |
| Length | 4280 mm |
| Width | 1800 mm |
| Height | 1'035 mm |
| Wheelbase | 2’385 mm |
| Track front | 1’495 mm |
| Track rear | 1’465 mm |
| Ground clearance | 100 mm |
| Empty weight | approx. 1'050 kg |
| Performances | |
| Top speed | 220km/h* |
| Acceleration 0-100 km/h | 4.2 s* |
| Engines | |
| Street | Siemens - Electric |
| Power output | max. 150kW |
| at | 4'500 /min |
| Torque | 370 NM |
| at | 0 bis 3000 /min |
| Batteries | Lithium-Ionen LiFePO4 |
| Voltage | 576 Volt |
| Range | app. 90 km* |
| Charging time | app. 3 h |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | R - N - F (6 Subaru speed) |
| Suspension | |
| Chassis | Aluminum/Steel |
| Body panels | Composite |
| Seating capacity | 3 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Dampers/springs | Radical |
| Steering | Rack & pinion |
| Tires | |
| Front tires | Pirelli P Zero 215/40 R17 |
| Front wheels | AEZ 7.5 x 17" |
| Rear tires | Pirelli P Zero 245/40 R18 |
| Rear wheels | AEZ 9 x 18" |
| Miscellaneous | |
| Lubricants | Motorex |
| * using three Li-Ion battery packs | |
| All data without guarantee |